product model:
gps55 small machine room elevator
gps55
by inheriting kone's design and technology, the new gps55 passenger elevator with a small machine room is developed; the use of advanced butterfly-type motor technology and absolute well signaling system greatly improves the efficient and accurate operation to a new level; the commercial personalized design highlights high-end and elegant appearance; with multiple damping and noise reduction technology, the elevator riding is comfortable and quiet.
product parameters
product model | speed(m/s) | load capacity(kg) | maximum travel(m) | maximum number of landings |
---|---|---|---|---|
gps55 | 1.0 | 630/800/1000/1050/1150 /1250/1350/1600/1800/2000 | 59 | 16 |
1.6 | 630/800/1000/1050/1150 /1250/1350/1600/1800/2000 | 90 | 32 | |
1.75 | 630/800/1000/1050/1150 /1250/1350/1600/1800/2000 | 105 | 32 | |
2.0 | 800/1000/1050/1150/1250 /1350/1600/1800/2000 | 120 | 48 | |
2.5 | 800/1000/1050/1150/1250 /1350/1600/1800/2000 | 130 | 48 | |
3.0 | 1000/1150/1275/1350/1600/1800/2000 | 160 | 63 | |
3.5 | 1000/1150/1275/1350/1600/1800/2000 | 180 | 72 | |
4.0 | 1000/1150/1275/1350/1600/1800/2000 | 210 | 72 |
product features
advanced and reliable technology
optimize mechanical design
diverse decoration options
with the maximum decoration weight increased, the freer personalized decoration can be achieved.
personalized product configuration
the thickness and material of sheets used for car and door can be selected by customer according to their needs, and a rich functional configuration can satisfy your diverse needs.
other series
contact us