product model:
bed elevator
giantkone bed elevators adopt the car displacement absolute positioning technology, adjust the speed in real time according to human comfort requirements. smooth and comfortable operating environment, almost zero to zero landing accuracy, combined with soft and warm decoration, allows the entry/exit of hospital beds as easy as though moving on the ground, impressing the passengers with meticulous care.
product parameters
product series | product model | speed(m/s) | load capacity(kg) | maximum number of landings | maximum travel(m) |
---|---|---|---|---|---|
small machine room bed elevator | gps35s | 1.0 | 1600/1800/2000 | 16 | 50 |
1.6 | 32 | 95 | |||
1.75 | 32 | 105 | |||
2.0 | 40 | 120 | |||
2.5 | 40 | 130 | |||
gps55 | 1.0 | 1600/1800/2000 | 16 | 50 | |
1.6 | 32 | 90 | |||
1.75 | 32 | 105 | |||
2.0 | 48 | 120 | |||
2.5 | 48 | 130 | |||
machine room-less bed elevator | gpn65 | 1.0 | 1600 | 18 | 55 |
1.6 | 28 | 80 | |||
1.75 | 28 | 80 |
product features
tailored solutions for medical sites
permanent magnet synchronous gearless traction machine
provide maximum safety guarantee
other series
contact us